| Name of Company | Construction Engineering Consultants Co., Ltd |
|---|---|
| Representative | Reiichi Sato, CEO |
| Establishment | May 1981 |
| Address | 4-7-10 Iidabashi Chiyoda-ku, Tokyo 102-0072 Japan |
| Phone | +81 (3) 3262-8647 |
| Facsimile | +81 (3) 3239-3620 |
| Paid Capital | 50 milion yen. |
| Turnover | 991 million Yen. (2009) |
| Employees | 106 (as of April 2010) |
| Bank References |
Risona Bank Ltd. Mitsui Sumitomo Bank Ltd Mitsubishi Tokyo UFJ Bank Ltd |
| Main customer |
The Ministry of Land Infrastructure and Transport Japan Highway Public Corporation Others [ all prefectures ] |
| Affiliation | The Japan Civil Engineering Consultants Association(JCCA) Insfrastructure Development Institute-Japan(IDI) Association of African Economy and Development Japan ECA Commitee(AFRECO) Road Engineering Association of Asia and Australasia(REAAA) Marino Forum 21(MF21) |
